Rank | SailNo | Fleet | Boat | Class | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8338 | Q | With Alacrity | Sigma 38 | C.CHOULES | .982 | 12.10 | 13:30:26 | 1.20.26 | 1.18.59 | 1.0 |
2 | 8098 | Q | Captain Jack | J80 | K.COCKS & M.LARSON | .958 | 12.10 | 13:36:09 | 1.26.09 | 1.22.32 | 2.0 |
3 | 3924 | Q | Red Fox | RF290 | C.LEACH | .898 | 12.10 | 13:42:57 | 1.32.57 | 1.23.28 | 3.0 |
4 | 4533 | Q | Duellist | Sigma 33 | M.FITZGERALD | .914 | 12.10 | 13:42:25 | 1.32.25 | 1.24.28 | 4.0 |
5 | 4466 | Q | Scoline | Sigma 33 | M.JURY | .902 | 12.10 | 13:45:16 | 1.35.16 | 1.25.56 | 5.0 |
6 | 879 | Q | Carte Blanche | Swan 36 | G.TETLEY | .914 | 12.10 | 13:48:34 | 1.38.34 | 1.30.05 | 6.0 |
7 | 6100 | Q | Redrow | IRC ULTIMATE 20 | C.NUNN | .936 | DNC | 8.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com